Texas Instruments – B2B Guidelines
SC Marketing B2B Guidelines:
The SC B2B Guidelines are documents designed to aid the trading partners of Texas Instruments in the implementation of B2B commerce. These documents are provided to let our trading partners know what data is required by our application systems; they are intended as guides, not as contracts by which either party is bound. The following web page displays TI’s rich portfolio of transaction sets, consisting of RosettaNet, UN/EDIFACT and ANSI ASC X12 documents. All the guidelines are downloadable PDF files that require the Adobe Acrobat to view, save, and print.
Note: This is not a complete list of all the RosettaNet PIPs, EDIFICE messages or ANSI ASC X12 transactions. New guideline documents will be added as they become available.
RosettaNet :
Name | Size | Hits |
---|---|---|
TI 3A1 IN 20060809 | 622.6 KiB | 1410 |
TI 3A1 OUT 20070106 | 610.9 KiB | 395288 |
TI 3A4 Confirmation OUT 20050821 | 610.1 KiB | 1329 |
TI 3A4 Request IN 20050821 | 521.1 KiB | 1840 |
TI 3A7 OUT 20060228 | 551.6 KiB | 1598 |
TI 3A8 IN 20080417 | 958.3 KiB | 1431 |
TI 3B2 OUT 20050929 | 497.8 KiB | 1803 |
TI 3C3 OUT 20070729 | 1.2 MiB | 1573 |
TI 3C6 IN 20080417 | 515.2 KiB | 1673 |
TI 3C7 IN 20080719 | 1.2 MiB | 1202 |
TI 4A2 IN 20060503 | 390.1 KiB | 1380 |
TI 4A3 IN 20060706 | 402.1 KiB | 1345 |
TI 4A4 IN 20080722 | 508.0 KiB | 1244 |
TI 4A5 OUT 20080828 | 1.3 MiB | 1111 |
TI 4B2 IN 20051123 | 351.9 KiB | 993 |
TI 4B3 IN 20051103 | 313.7 KiB | 1476 |
TI 4C1 IN 20060608 | 248.7 KiB | 1489 |
TI 4D1 IN 20051103 | 488.0 KiB | 1180 |
TI 5C1 OUT 20060206 | 376.6 KiB | 1471 |
TI 5D1 IN 20070726 | 414.2 KiB | 1229 |
TI 5D1 OUT 20070726 | 432.1 KiB | 1146 |
UN/EDIFACT (based on the EDIFICE MIGs):
Name | Size | Hits |
---|---|---|
TI Delfor | 139.4 KiB | 1336 |
TI-control | 28.1 KiB | 2942 |
TI-deljitv1 | 67.8 KiB | 945 |
TI-desadvv1 | 90.7 KiB | 1118 |
TI-invoicv1 | 263.0 KiB | 1490 |
TI-ordchgv3 | 112.9 KiB | 952 |
TI-ordersv3 | 97.6 KiB | 1015 |
TI-ordrspv1 | 100.3 KiB | 1145 |
TI-ostrpt | 104.9 KiB | 951 |
TI-pricat | 139.5 KiB | 2937 |
TI-serseg | 44.7 KiB | 1833 |
TI-slsrpt | 117.1 KiB | 1309 |
ANSI ASC X12:
Name | Size | Hits |
---|---|---|
TI-810-203 | 104.6 KiB | 3486 |
TI-820 | 74.7 KiB | 3431 |
TI-830-302 | 90.0 KiB | 1347 |
TI-830-smi | 113.8 KiB | 1957 |
TI-832-301 | 88.9 KiB | 3343 |
TI-844-204 | 92.1 KiB | 2626 |
TI-846-o | 61.4 KiB | 3298 |
TI-849-204 | 79.8 KiB | 1854 |
TI-850-4010 | 52.1 KiB | 3676 |
TI-855-4010 | 54.5 KiB | 2487 |
TI-856-204 | 119.1 KiB | 1864 |
TI-860-302 | 85.3 KiB | 2684 |
TI-862-204 | 105.3 KiB | 1716 |
TI-865-302 | 94.1 KiB | 1850 |
TI-867-204 | 101.8 KiB | 2425 |